Request a price
Request
Request is done!
Brand | DALIAN | ||||||||
Model | CPQD15 | CPQD20 | CPQD25 | CPQD30 | |||||
Engine type | GAS-GASOLIN | ||||||||
Engine power(hp) | 36.5 | 42.6 | 42.6 | 42.6 | |||||
Wheel drive Transmission | AUTOMATIC | ||||||||
Carrying (kg.) | 1500 | 2000 | 2500 | 3000 | |||||
Lifting height (mm.) | 3000 | ||||||||
Operating weight (kg.) | 2800 | 3340 | 3710 | 43210 | |||||
Equipment dimensions: (LхWхH) (mm.) |
3180×1090 ×2050 |
3548×1145 ×2070 |
3608×1145 ×2070 |
3765×1225 ×2090 |
|||||
Fork equipment dimensions: (LхWхH) (mm.) | 35×100×1000 | 45×100×1070 | 45×100×1070 | 45×122×1070 | |||||
Turning radius (mm.) | 1970 | 2185 | 2245 | 2424 | |||||
Mast tilt angle (°) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |||||
Clearance (mm) | 110 | 115 | 115 | 135 | |||||
Gradeability (%) | 20 | 20 | 20 | 20 | |||||
|
|||||||||
Mast with lifting height 4500/5000/6000 mm, CABIN WITH HEATER, solid tires, different types CAPTURE |