Request a price
Request
Request is done!
Brand | DALIAN | |||||||||||
Model | CPCD10CA | CPCD15CA | CPCD20CA | CPCD25CA | CPCD30CA | |||||||
Engine type | ELECTRIC | |||||||||||
Drive engine (kW). | 6.3 | 6.6 | 6.3 | 6.3 | 10 | |||||||
Hydraulic engine (kW) | 7.5 | 8 | 7.5 | 7.5 | 10 | |||||||
Wheel drive Transmission | AUTOMATIC | |||||||||||
Carrying (kg.) | 1000 | 1500 | 2000 | 2500 | 3000 | |||||||
Lifting height (mm.) | 3000 | |||||||||||
Operating weight (kg.) | 2700 | 3100 | 3740 | 4100 | 4950 | |||||||
Equipment dimensions: (LхWхH) (mm.) |
2995 Х1120 Х4030 |
3025 Х 1120 Х 4030 |
3238 Х 1165 Х 2140 |
3298 Х 11165 Х 4010 |
3600 Х 1225 Х 4300 |
|||||||
Fork equipment dimensions: (LхWхH) (mm.) |
45 Х100 Х 920 | 45 Х 100 Х 920 | 45 Х 100 Х 1070 | 45 Х 100 Х 1070 | 45 Х 100 Х 1070 | |||||||
Turning radius (mm.) | 1830 | 1850 | 2100 | 2150 | 2400 | |||||||
Mast tilt angle (°) | 5°/10° | 5°/10° | 5°/10° | 5°/10° | 6°/10° | |||||||
Gradeability (%) | 18/23 | 16/24 | 16/22 | 14/21 | 14/20 | |||||||
|
||||||||||||
|
||||||||||||
Mast with lifting height 4500/5000/6000 mm, solid tires, different types CAPTURE |